<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Inc</title>
	<atom:link href="http://celebrityinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://celebrityinc.com</link>
	<description>Discover Celebrities Net Worth</description>
	<lastBuildDate>Tue, 20 Mar 2012 13:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Giovanni Ribisi Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/giovanni-ribisi/</link>
		<comments>http://celebrityinc.com/net-worth/actors/giovanni-ribisi/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:06:28 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Giovanni Ribisi]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3251</guid>
		<description><![CDATA[Giovanni Ribisi is an actor with an estimated net worth of $36 million. He is well known for his roles in movies such as Gone in 60 Seconds, Boiler Room, Saving Private Ryan, The Mod Squad, The Gift, Sky Captain and the World of Tomorrow. He also played in Lost in Translation, Public Enemies and ...]]></description>
			<content:encoded><![CDATA[<p><a title="Giovanni Ribisi" title="Giovanni Ribisi" href="http://celebrityinc.com/net-worth/actors/giovanni-ribisi/">Giovanni Ribisi</a> is an actor with an estimated net worth of $36 million. He is well known for his roles in movies such as Gone in 60 Seconds, Boiler Room, Saving Private Ryan, The Mod Squad, The Gift, Sky Captain and the World of Tomorrow. He also played in Lost in Translation, Public Enemies and Avatar.</p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/giovanni-ribisi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mads Mikkelsen Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/mads-mikkelsen/</link>
		<comments>http://celebrityinc.com/net-worth/actors/mads-mikkelsen/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:02:50 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Mads Mikkelsen]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3245</guid>
		<description><![CDATA[Mads Mikkelsen is an actor with an estimated net worth of $6 million. He is well known for his roles in movies such as Flickering Lights, The Green Butchers, Adam&#8217;s Appleas, Valhalla Rising, Pusher, Pusher II and he played in the tv serie Unit One. Mads Mikkelsen also starred as Tristan in the Jerry Bruckheimer ...]]></description>
			<content:encoded><![CDATA[<p><a title="Mads Mikkelsen" title="Mads Mikkelsen" href="http://celebrityinc.com/net-worth/actors/mads-mikkelsen/">Mads Mikkelsen</a> is an actor with an estimated net worth of $6 million. He is well known for his roles in movies such as Flickering Lights, The Green Butchers, Adam&#8217;s Appleas, Valhalla Rising, Pusher, Pusher II and he played in the tv serie Unit One. </p>
<p>Mads Mikkelsen also starred as Tristan in the Jerry Bruckheimer production of King Arthur and in the James Bond movie Casino Royale. Mikkelsen had a big role in the blockbuster Clash of the Titans, starring as Draco.</p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/mads-mikkelsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christoph Waltz Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/christoph-waltz/</link>
		<comments>http://celebrityinc.com/net-worth/actors/christoph-waltz/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:56:15 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3298</guid>
		<description><![CDATA[Christoph Waltz is an actor with an estimated net worth of $12 million. He is well known for his role in Inglourious Basterds where he played SS-Standartenfuhrer Hans Landa. He won a Best Actor Award for that. He also won the BAFTA, Golden Globe, Screen Actors Guild Award and Academy Award for Best Supporting Actor ...]]></description>
			<content:encoded><![CDATA[<p><a title="Christoph Waltz" title="Christoph Waltz" href="http://celebrityinc.com/net-worth/actors/christoph-waltz/">Christoph Waltz</a> is an actor with an estimated net worth of $12 million. He is well known for his role in Inglourious Basterds where he played SS-Standartenfuhrer Hans Landa. He won a Best Actor Award for that. He also won the BAFTA, Golden Globe, Screen Actors Guild Award and Academy Award for Best Supporting Actor in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/christoph-waltz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhys Ifans Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/rhys-ifans/</link>
		<comments>http://celebrityinc.com/net-worth/actors/rhys-ifans/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:48:16 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Rhys Ifans]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3295</guid>
		<description><![CDATA[Rhys Ifans is an actor with an estimated net worth of $14 million. He is well known for his plays in Notting Hill and Enduring Love. He also played in Harry Potter and the Deathly Hallows and The Amazing Spider-Man. Rhys Ifans gained fame in the USA as the gambling footballer in the movie The ...]]></description>
			<content:encoded><![CDATA[<p><a title="Rhys Ifans" title="Rhys Ifans" href="http://celebrityinc.com/net-worth/actors/rhys-ifans/">Rhys Ifans</a> is an actor with an estimated net worth of $14 million. He is well known for his plays in Notting Hill and Enduring Love. He also played in Harry Potter and the Deathly Hallows and The Amazing Spider-Man. Rhys Ifans gained fame in the USA as the gambling footballer in the movie The Replacements.</p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/rhys-ifans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Tudyk Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/alan-tudyk/</link>
		<comments>http://celebrityinc.com/net-worth/actors/alan-tudyk/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:45:10 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Alan Tudyk]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3292</guid>
		<description><![CDATA[Alan Tudyk is an actor with an estimated net worth of $4 million. He is well known for his role as Simon on the comedy Deat at a Funeral, he also played in DodgeBall, I, Robot, Tucker &#038; Dale vs Evil and Serenity. At the moment Alan Tudyk playes in the ABC sitcom Suburgatory.]]></description>
			<content:encoded><![CDATA[<p><a title="Alan Tudyk" title="Alan Tudyk" href="http://celebrityinc.com/net-worth/actors/alan-tudyk/">Alan Tudyk</a> is an actor with an estimated net worth of $4 million. He is well known for his role as Simon on the comedy Deat at a Funeral, he also played in DodgeBall, I, Robot, Tucker &#038; Dale vs Evil and Serenity. At the moment Alan Tudyk playes in the ABC sitcom Suburgatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/alan-tudyk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Flemyng Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/jason-flemyng/</link>
		<comments>http://celebrityinc.com/net-worth/actors/jason-flemyng/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:42:25 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Jason Flemyng]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3288</guid>
		<description><![CDATA[Jason Flemyng is an actor with an estimated net worth of $8 million. He is well known for his roles in movies suc as Lock, Stock and Two Smoking Barrels, Snatch and Rob Roy. He also played in The League of Extraordinary Gentlemen. Jason Flemyng won the Best Actor award for his role in Alive ...]]></description>
			<content:encoded><![CDATA[<p><a title="Jason Flemyng" title="Jason Flemyng" href="http://celebrityinc.com/net-worth/actors/jason-flemyng/">Jason Flemyng</a> is an actor with an estimated net worth of $8 million. He is well known for his roles in movies suc as Lock, Stock and Two Smoking Barrels, Snatch and Rob Roy. He also played in The League of Extraordinary Gentlemen. Jason Flemyng won the Best Actor award for his role in Alive and Kicking.</p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/jason-flemyng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Purefoy Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/james-purefoy/</link>
		<comments>http://celebrityinc.com/net-worth/actors/james-purefoy/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:50:46 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[James Purefoy]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3285</guid>
		<description><![CDATA[James Purefoy is an actor with an estimated net worth of $4 million. He is well known for his role as Mark Antony in the HBO serie Rome.]]></description>
			<content:encoded><![CDATA[<p><a title="James Purefoy" title="James Purefoy" href="http://celebrityinc.com/net-worth/actors/james-purefoy/">James Purefoy</a> is an actor with an estimated net worth of $4 million. He is well known for his role as Mark Antony in the HBO serie Rome.</p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/james-purefoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Jackman Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/hugh-jackman/</link>
		<comments>http://celebrityinc.com/net-worth/actors/hugh-jackman/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:48:24 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3282</guid>
		<description><![CDATA[Hugh Jackman is an actor and producer with an estimated net worth of $70 million. He is well known for his roles in X-Men (Wolverine), Kate &#038; Leopold, Van Helsing, The Prestige, Australia and Real Steal. In 2008 he was named Sexiest Man Alive by People Magazine.]]></description>
			<content:encoded><![CDATA[<p><a title="Hugh Jackman" title="Hugh Jackman" href="http://celebrityinc.com/net-worth/actors/hugh-jackman/">Hugh Jackman</a> is an actor and producer with an estimated net worth of $70 million. He is well known for his roles in X-Men (Wolverine), Kate &#038; Leopold, Van Helsing, The Prestige, Australia and Real Steal. In 2008 he was named Sexiest Man Alive by People Magazine. </p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/hugh-jackman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Firth Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/colin-firth/</link>
		<comments>http://celebrityinc.com/net-worth/actors/colin-firth/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:45:40 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Colin Firth]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3279</guid>
		<description><![CDATA[Colin Firth is an actor with an estimated net worth of $18 million. He is well known for his portayal of Mr. Darcy in Jane Austen&#8217;s Pride and Prejudice. He received an Academy Award in 2011 for his role as King Georger VI in The King&#8217;s Speach. He also got a Golden Globe, BAFTA and ...]]></description>
			<content:encoded><![CDATA[<p><a title="Colin Firth" title="Colin Firth" href="http://celebrityinc.com/net-worth/actors/colin-firth/">Colin Firth</a> is an actor with an estimated net worth of $18 million. He is well known for his portayal of Mr. Darcy in Jane Austen&#8217;s Pride and Prejudice. He received an Academy Award in 2011 for his role as King Georger VI in The King&#8217;s Speach. He also got a Golden Globe, BAFTA and Screen Actors Guild Award for that. Colin Firth received a star on the Hollywood Walk of Fame in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/colin-firth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Leto Net Worth</title>
		<link>http://celebrityinc.com/net-worth/actors/jared-leto/</link>
		<comments>http://celebrityinc.com/net-worth/actors/jared-leto/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:36:17 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Jared Leto]]></category>
		<category><![CDATA[Net Worth]]></category>

		<guid isPermaLink="false">http://celebrityinc.com/?p=3188</guid>
		<description><![CDATA[Jared Leto is an actor, director, musician and movie producer with an estimated net worth of $42 million. He appeared in many blockbusters such as American Quilt, Prefontaine, The Thin Red Line, Girl Interrupted, Urban Legend, Fight Club, Panic Room, American Psycho, Highway, Lord of War, Lonely Hearts, Chapter 27 and Mr. Nobody. Jared Leto ...]]></description>
			<content:encoded><![CDATA[<p><a title="Jared Leto" title="Jared Leto" href="http://celebrityinc.com/net-worth/actors/jared-leto/">Jared Leto</a> is an actor, director, musician and movie producer with an estimated net worth of $42 million. He appeared in many blockbusters such as American Quilt, Prefontaine, The <a title="Thin" title="Thin" href="http://celebrityinc.com/net-worth/rappers/t-i/">Thin</a> Red Line, Girl Interrupted, Urban Legend, Fight Club, Panic Room, American Psycho, Highway, Lord of War, Lonely Hearts, Chapter 27 and Mr. Nobody.</p>
<p>Jared Leto is also the lead vocalist for 30 Seconds to Mars. </p>
]]></content:encoded>
			<wfw:commentRss>http://celebrityinc.com/net-worth/actors/jared-leto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

